Advantages
- Extremely flat and compact de
- Coreless motor for high efficiency and performance
- Solid workmanship and high-quality materials
- Versatile application options
Product Core Parameter Title
| KV | 50/80/130/170/198 |
| Torque | 15NM |
| Max power | 7KW |
| Max amp | 150A |
| ESC | 150/200A |
| Max Volt | 18S |
| No load current | (20V) 1.1A |
| Resis tance (mOhm) | 210 |
| Size | 108 x 50mm( without shaft ) |
| Stator | 100*24mm |
| Shaft | 12mm |
| Net weight | 1.5kg |
Internal PCB with 120 degree hall effect sensors
