Advantages
- Extremely flat and compact de
- Coreless motor for high efficiency and performance
- Solid workmanship and high-quality materials
- Versatile application options
Product Core Parameter Title
| Motor Power | GT 30CC |
| Motor KV | 230 |
| Model Type | 6354 |
| Motor Wind | 13 |
| Idle current | 1.7A |
| Motor Resistance | 0.053Ohm |
| Max. power | 2450W |
| Battery type | 8-10S |
| ESC | 80-100A |
| Max Thrust | 7768g |
| Diameter(mm) | 63.4 |
| Length(mm) | 57 |
| Shaft(mm) | 8mm with keyway |
| Weight | 558g |
Internal PCB with 120 degree hall effect sensors
