Advantages
- Extremely flat and compact de
- Coreless motor for high efficiency and performance
- Solid workmanship and high-quality materials
- Versatile application options
Product Core Parameter Title
| Motor KV | 100KV RPM/V |
| Motor Resistance (RM) | 0.0692 Ω |
| Idle Current (Io/10V) | 1.1A/10V |
| Max Continuous Current | 62A |
| Max Continuous Power | 3000W |
| Lipo Cell | 3-12S |
| Motor Diameter | 92mm/3.62in |
| Motor Body Length | 37.8mm/1.49in |
| No. of Stator Arms | 36 |
| Pole Count | 42 |
| Overall Shaft Length | 38.3mm/1.5in |
| Bolt holes spacing | 32mm/40mm/1.26in/1.57in |
| Bolt thread | M4×16 |
| Maximum thrust | 12500g |
| WEIGHT | 665g |
Internal PCB with 120 degree hall effect sensors
