Advantages
- Extremely flat and compact de
- Coreless motor for high efficiency and performance
- Solid workmanship and high-quality materials
- Versatile application options
Product Core Parameter Title
| Speed | 9000 rpm / 190 kV |
| Rated Power / Max Power | 4000 W / 5500 W |
| Rated Current / Max Current | 100 A / 100 A |
| Rated Voltage / Max Voltage | 4–12S / 12S |
| Max Torque | 9 N·m |
| Resistance | 0.031 Ω |
| Efficiency | 88% |
| Recommended ESC | 100–120A |
| Shaft | Diameter 8 / 10 mm, length 32.5 mm |
| Poles | 14 |
| Bolts | M4 |
| Motor Wire Material | 130 mm silicone 12AWG wire with 4.0 mm gold bullet connectors |
| Stator Material | 0.2 mm imported Japanese silicon steel sheet |
| Magnet Material | N42SH high-temperature grade magnet |
| Certifications | CCC / CE / RoHS |
products Scene desc here
